Description
Big Stroke Manual Optical Video Measuring Machine | MTS-5040, MTS-6040, MTS-6050; MTS- it automatically measures far point, straight, circular, ellipse, angle, curve, length, width, height, hole distance, thickness all kinds of geometric shape measurements precisely.
- Automatic optical video measure;
- The software is easy to use;
- Far point, straight, circular, ellipse, angle, curve, length, width, height, hole distance, pitch, thickness all kinds of geometric shape measurement;
- lmport linear guide rail and servo control;
TECHNICAL PARAMETERS
Model | MTS – 5040 | MTS – 6040 | MTS – 6050 | |
Stroke(mm) | 500 X 400 X 200 | 600 X 400 X 200 | 600 X 500 X 200 | |
Measure Max Loading | 25 | 25 | 25 | |
X/Y Measuring Precision(µm) | E2(X/Y)=(3.0+L/200) | E2(X/Y)= (3.0+L/200) | E2(X/Y)=(3.0+L/200) | |
Grating Scale Resolution | 1 µm | |||
Guide Rail | Ball screw driver + linear guide rail | |||
CCD | High definition 1/3 inch colorful industrial camera | |||
Optical Source | Down | LED cold light source | ||
Up | LED surface cold light source | |||
Optical Lens | High definition manual change camera lens (28X – 180X) | |||
Software | High precision measure software | |||
Environment | Temperature 20°C ±2°C,
Temperature change <2’C/hr, Humidity 30-80% Vibration <0.0029, less than 15Hz |
|||
Power | 220V/50Hz/3A | |||
optional UK RENISHAW probe measuring head & 3D measure software to get height size function |