Description
Big Stroke Automatic Optical Video Measuring Machine | MTLC-8060; it automatically measures far point, straight, circular, ellipse, angle, curve, length, width, height, hole distance, thickness all kinds of geometric shape measurements precisely.
- Automatic optical video measure;
- The software is easy to use;
- Far point, straight, circular, ellipse, angle, curve, length, width, height, hole distance, pitch, thickness all kinds of geometric shape measurement;
- lmport linear guide rail and servo control.
TECHNICAL PARAMETERS
Model | MTLC-6050 | MTLC-8060 | MTLC-1080 | MTLC-1210 | MTLC-1512 | |
Stroke(mm) | 600 X 500 X 200 | 800 X 600 X 200 | 1000 X 800 X 200 | 1200 X 1000 X 200 | 1500 X 1200 X 200 | |
Weight(kg) | 900 | 1300 | 2500 | 3000 | 3500 | |
Measure Max Loading | 45 | 45 | 45 | 45 | 45 | |
X/Y Measuring Precision(µm) | E2(X/Y)= (4.0+L/200) | E2(X/Y)=(4.0+L/200) | E2(X/Y)= (4. O+L/200) | E2(X/Y)= (4. O+L/200) | E2(X/Y)= (4. O+L/200) | |
Grating Scale Resolution | o. 5 µm (3 shaft by UK RENISHAW grating scale) | |||||
Guide Rail | High precision linear guide rail | |||||
Working Mode | High precision ball screw driver | |||||
CCD | 1.3 million pixels digital camera | |||||
Optical Source | Down | LED cold light source | ||||
Up | LED special cold light source | |||||
Optical Lens | High definition import camera lens (28X – 180X) | |||||
Motor | Panasonic sevo motor | |||||
Control System | high precision control system | |||||
Software | high precision measure software | |||||
Guarantee | 1 year | |||||
Environment | Temperature 20’C ±2’C,
Temperature change <2’C/hr, Humidity 30-80% Vibration <0.0029, Less than 15Hz |
|||||
Power | 220V/50Hz/20A | |||||
Optional UK RENISHAW probe measuring head & 3D measure software to get height size function |