Description
Automatic Optical Video Measuring Machine | MTC-3020, MTC-4030; It automatically measures far point, straight, circular, ellipse, angle, curve, length, width, height, hole distance, thickness all kinds of geometric shape measurements precisely.
- Automatic optical video measure;
- The software is easy to use;
- Far point, straight, circular, ellipse, angle, curve, length, width, height, hole distance, pitch, thickness all kinds of geometric shape measurement;
- lmport linear guide rail and sevo control.
TECHNICAL PARAMETERS
Model | MTC-3020 | MTC-4030 | |
Stroke(mm) | 300 x 200 x 200 | 400 x 300 x 200 | |
Dimension(mm) | 600 x 700 x 800 | 800 x 850 x 900 | |
Weight(kg) | 150 | 250 | |
Measure Max loading | 25 | 25 | |
X/Y Measuring Precision(µm) | E2(X/Y)=(3.0+L/200) | E2(X/Y)= (3. O+L/200) | |
Grating Scale Resolution | 1 µm | ||
Guide Rail | High precision ball screw driver + high precision linear guide rail | ||
CCD | 1.3 million pixels digital camera | ||
Optical Source | Down | LED cold light source | |
Up | LED special cold light source | ||
Optical Lens | High definition import camera lens (28X – 180X) | ||
Software | High precision measure software | ||
Environment | Temperature 20°C ±2°C,
Temperature change <2°C/hr, Humidity 30-80% |
||
vibration <0.0029, less than 15Hz | |||
Power | 220V/50Hz/3A | ||
optional UK RENISHAW probe measuring head & 3D measure software to get height size function |