Description
Manual Optical Video Measuring Machine | MTS Series; MTS-2010, MTS-3020, MTS-4030; It precisely measures all kinds of geometric shape measurements such as far point, straight, circular, ellipse, angle, curve, length, width, height, hole distance, thickness.
- Manual optical video measurement;
- Easy to use software;
- Remote point, line, circular, ellipse, angle, curve, length, width, height, hole distance, pitch, thickness, all kinds of geometric shape measurement;
- Printouts such as EXCEL, WORD, TXT, DXF file can be obtained about the measurement information.
TECHNICAL PARAMETERS
Model | MTS-2010 | MTS-3020 | MTS-4030 | |
Stroke(mm) | 200 x 100 x 150 | 300 x 200 x 200 | 400 x 300 x 200 | |
Dimension(mm) | 600 x 600 x 800 | 700 x 700 x 900 | 900 x 800 x 900 | |
Weight(kg) | 120 | 150 | 250 | |
Measure Max Loading | 25 | 25 | 25 | |
X/Y Measuring Precision(µm) | E2(X/Y)=(3.0+L/200) | E2(X/Y)= (3.0+L/200) | E2(X/Y)=(3.0+L/200) | |
Grating Scale Resolution | 1 µm | |||
Guide Rail | Ball screw driver + linear guide rail | |||
CCD | high definition 1/3 inch colorful industrial camera | |||
Optical Source | Down | LED cold light source | ||
Up | LED surface cold light source | |||
Optical Lens | High definition manual change camera lens (28X – 180X) | |||
Software | High precision measure software | |||
Environment | Temperature 20°c ±2°c,
Temperature change <2°c/hr, Humidity 30-80% Vibration <0.0029, Less than 15Hz |
|||
Power | 220V/50Hz/3A | |||
Optional UK RENISHAW probe measuring head & 3D measure software to get height size function |